<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When did pollution start to become a problem in China and India?</title>
	<atom:link href="http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/feed" rel="self" type="application/rss+xml" />
	<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india</link>
	<description>Chinese Travel, Holidays, History and Culture</description>
	<pubDate>Thu, 17 May 2012 22:49:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: revolvur2000</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-364</link>
		<dc:creator>revolvur2000</dc:creator>
		<pubDate>Sat, 24 Jan 2009 04:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-364</guid>
		<description>Believe it or not, both China and India are much cleaner places than they were in the past.  Cholera epidemics used to regularly kill millions in both countries; as did Typhus, Dysentery, and a myriad of other human -polution caused maladies.  When one looks at these two countries in a historical sense the peoples of both are much better off and safer; not that there isn't a huge amount of room for further improvement.</description>
		<content:encoded><![CDATA[<p>Believe it or not, both China and India are much cleaner places than they were in the past.  Cholera epidemics used to regularly kill millions in both countries; as did Typhus, Dysentery, and a myriad of other human -polution caused maladies.  When one looks at these two countries in a historical sense the peoples of both are much better off and safer; not that there isn&#8217;t a huge amount of room for further improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew O</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-363</link>
		<dc:creator>Andrew O</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-363</guid>
		<description>Deaths in India due to pollution per year

Strong Evidence
946,000
Moderate evidence
830,000
Suggestive Evidence
3,300,000

so it can be as high as 5,076,000 deaths per year.</description>
		<content:encoded><![CDATA[<p>Deaths in India due to pollution per year</p>
<p>Strong Evidence<br />
946,000<br />
Moderate evidence<br />
830,000<br />
Suggestive Evidence<br />
3,300,000</p>
<p>so it can be as high as 5,076,000 deaths per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darctangentia</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-362</link>
		<dc:creator>darctangentia</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-362</guid>
		<description>yes it absolute does!</description>
		<content:encoded><![CDATA[<p>yes it absolute does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mother_amethyst</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-361</link>
		<dc:creator>mother_amethyst</dc:creator>
		<pubDate>Thu, 22 Jan 2009 07:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-361</guid>
		<description>There is an article in the current Newsweek that answers these and many more questions. if you are interested you can find the link at MSNBC.com. 

China has had pollution problems for 20 years or more. i don't know about India.</description>
		<content:encoded><![CDATA[<p>There is an article in the current Newsweek that answers these and many more questions. if you are interested you can find the link at MSNBC.com. </p>
<p>China has had pollution problems for 20 years or more. i don&#8217;t know about India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byderule</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-360</link>
		<dc:creator>byderule</dc:creator>
		<pubDate>Mon, 19 Jan 2009 08:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-360</guid>
		<description>when they started using things that contaminate</description>
		<content:encoded><![CDATA[<p>when they started using things that contaminate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter O</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-359</link>
		<dc:creator>Peter O</dc:creator>
		<pubDate>Fri, 16 Jan 2009 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-359</guid>
		<description>When the populations started to reproduce geometrically (as in doubling or tripling) as opposed to increasing arithmetically.  I think this crisis started a few decades ago not sure of the time frame.</description>
		<content:encoded><![CDATA[<p>When the populations started to reproduce geometrically (as in doubling or tripling) as opposed to increasing arithmetically.  I think this crisis started a few decades ago not sure of the time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandman</title>
		<link>http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india/comment-page-1#comment-358</link>
		<dc:creator>sandman</dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://travel-2-china.com/when-did-pollution-start-to-become-a-problem-in-china-and-india#comment-358</guid>
		<description>about 3 billion people ago...</description>
		<content:encoded><![CDATA[<p>about 3 billion people ago&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

